Loading result…
Loading result…
NEWBURY · 15:10 · 2024-01-23
3m 52y · Hurdle · Class 4 · Soft · Turf · 16 ran · 1 non-runners
| 1 | GAYE LEGACY (IRE)No. 10 · 27 days since last runJ: Ben PosteT: Tom Symonds | 11/2 | |
| 2 | DON'T RIGHTLY KNOWNo. 5 · 17 days since last runJ: Harry CobdenT: Polly Gundry | 14/1 | |
| 3 | KAZONTHERAZZNo. 12 · 34 days since last runJ: Brian HughesT: Martin Keighley | 14/1 | |
| 4 | LITTLE ELSENo. 16 · 74 days since last runJ: Rex DingleT: Jeremy Scott | 17/2 | |
| 5 | FORTUNA LIGNANo. 11 · 27 days since last runJ: Sam Twiston-DaviesT: Anthony Honeyball | 7/1 | |
| 6 | PORTER IN THE PARK (IRE)No. 14 · 78 days since last runJ: Tom BellamyT: Emma Lavelle | 20/1 | |
| 7 | PHILLAPA SUENo. 8 · 38 days since last runJ: Brendan PowellT: David Killahena & Graeme McPherson | 16/1 | |
| 8 | MY GIRL KATIE (IRE)No. 17 · 32 days since last runJ: Conor RingT: Grace Harris | 33/1 | |
| PU | WYNN HOUSENo. 1 · 278 days since last runJ: Tom CannonT: Alan King | 33/1 | |
| PU | MOVIDDY (IRE)No. 3 · 35 days since last runJ: Jack HoganT: Noel Williams | 7/1 | |
| PU | TAKE NO CHANCES (IRE)No. 4 · 47 days since last runJ: Harry SkeltonT: Dan Skelton | 10/1 | |
| PU | HOLLY HARTINGO (IRE)No. 6 · 27 days since last runJ: Jack TudorT: Alastair Ralph | 28/1 | |
| PU | BETWEEN WATERSNo. 7 · 34 days since last runJ: James BowenT: Nicky Henderson | 10/3 F | |
| PU | GREAT SNOWNo. 9 · 73 days since last runJ: Jonathan BurkeT: Harry Fry | 11/1 | |
| PU | WHISKY EXPRESSNo. 13 · 45 days since last runJ: Lorcan MurtaghT: Harry Fry | 40/1 | |
| PU | BELLES BENEFIT (IRE)No. 15 · 14 days since last runJ: Harry BannisterT: Ben Case | 25/1 |
Non-runners: BLUE BIKINI