Loading result…
Loading result…
SOUTHWELL · 11:55 · 2024-01-25
4f 214y · Flat · Class 6 · Standard · AW · 11 ran · 1 non-runners
| 1 | TOPTIME (GB)No. 8 · drawn 1 · 7 days since last runJ: Lewis EdmundsT: Roy Bowring | 11/10 F | |
| 2 | MEHMO (IRE)No. 5 · drawn 5 · 76 days since last runJ: Jason HartT: Michael Appleby | 7/1 | |
| 3 | DAPPER MANNo. 4 · drawn 10 · 4 days since last runJ: Daniel TudhopeT: Roger Fell & Sean Murray | 6/1 | |
| 4 | ROCKLEY POINTNo. 6 · drawn 2 · 8 days since last runJ: Ryan SextonT: Katie Scott | 20/1 | |
| 5 | BASHOLO (IRE)No. 3 · drawn 4 · 12 days since last runJ: Zak WheatleyT: Stella Barclay | 12/1 | |
| 6 | THE TRONNo. 2 · drawn 8 · 12 days since last runJ: Joanna MasonT: Derek Shaw | 9/2 | |
| 7 | JACQUELINA (IRE)No. 1 · drawn 3 · 12 days since last runJ: Grace McEnteeT: Phil McEntee | 25/1 | |
| 8 | ARZAAKNo. 12 · drawn 9 · 20 days since last runJ: Cam HardieT: Charlie Wallis | 66/1 | |
| 9 | FURNICOENo. 10 · drawn 7 · 8 days since last runJ: Luke MorrisT: Michael Appleby | 66/1 | |
| 10 | EMBLANo. 11 · drawn 6 · 12 days since last runJ: Rossa RyanT: Alan Brown | 14/1 | |
| 11 | ALI JEWELSNo. 7 · drawn 12 · 94 days since last runJ: Kieran O'NeillT: Martin Dunne | 100/1 |
Non-runners: GOLDEN PROSPERITY