Loading result…
Loading result…
SOUTHWELL · 20:30 · 2024-02-05
6f 16y · Flat · Class 5 · Standard · AW · 8 ran · 1 non-runners
| 1 | KITAAB (GB)No. 9 · drawn 9 · 11 days since last runJ: Luke MorrisT: Ian Williams | 11/1 | |
| 2 | BLACKJACK (GB)No. 6 · drawn 6 · 11 days since last runJ: Rowan ScottT: Alan Brown | 5/1 | |
| 3 | SECRET ROAD (IRE)No. 4 · drawn 1 · 20 days since last runJ: Jason HartT: Tristan Davidson | 9/4 F | |
| 4 | DAYTONA LADY (IRE)No. 2 · drawn 4 · 24 days since last runJ: Joanna MasonT: Ruth Carr | 13/2 | |
| 5 | AL MUQDAD (GB)No. 3 · drawn 2 · 11 days since last runJ: David NolanT: David O'Meara | 11/1 | |
| 6 | ZARGUNNo. 8 · drawn 8 · 6 days since last runJ: Phil DennisT: Scott Dixon | 14/1 | |
| 7 | YESTERDAY'S HERONo. 7 · drawn 5 · 17 days since last runJ: Jack GarrittyT: Richard Fahey | 13/2 | |
| 8 | HEARTRATENo. 1 · drawn 7 · 26 days since last runJ: Billy LoughnaneT: Mark Loughnane | 4/1 |
Non-runners: MUMAYAZ