Loading result…
Loading result…
KEMPTON PARK · 19:15 · 2024-03-02
1m 7f 218y · Flat · Class 6 · Slow · AW · 6 ran · 1 non-runners
| 1 | ZIVANIYA (GB)No. 8 · drawn 3 · 35 days since last runJ: Ross CoakleyT: Hugo Palmer | 10/1 | |
| 2 | NATACATANo. 7 · drawn 2 · 10 days since last runJ: Laura PearsonT: Jane Chapple-Hyam | 9/4 F | |
| 3 | DOUBLETHETROUBLE (GB)No. 3 · drawn 4 · 49 days since last runJ: Paddy BradleyT: John Butler | 17/2 | |
| 4 | POP THE CHAMPAGNENo. 1 · drawn 1 · 28 days since last runJ: Callum ShepherdT: David Killahena & Graeme McPherson | 10/3 | |
| 5 | EASTER ICON (GB)No. 2 · drawn 8 · 25 days since last runJ: Jack EnrightT: Gary Brown | 5/1 | |
| 6 | GRANDEENo. 4 · drawn 6 · 25 days since last runJ: Oisin MurphyT: Jim & Suzi Best | 9/1 |
Non-runners: SMART CHAMPION