Loading result…
Loading result…
SOUTHWELL · 19:00 · 2024-03-10
1m 13y · Flat · Class 5 · Standard · AW · 11 ran · 1 non-runners
| 1 | CEPHALUS (GB)No. 2 · drawn 11 · 18 days since last runJ: Tom QueallyT: Gary Moore | 3/1 | |
| 2 | SOAMES FORSYTE (GB)No. 5 · drawn 12 · 8 days since last runJ: Tom EavesT: Michael Herrington | 5/1 | |
| 3 | KING OF YORK (IRE)No. 7 · drawn 2 · 7 days since last runJ: Dale SwiftT: Scott Dixon | 5/2 F | |
| 4 | RETRACTIONNo. 3 · drawn 6 · 190 days since last runJ: James SullivanT: Ruth Carr | 33/1 | |
| 5 | VALENTINKANo. 1 · drawn 5 · 12 days since last runJ: Hollie DoyleT: Marco Botti | 9/1 | |
| 6 | MR FUSTIC (IRE)No. 4 · drawn 7 · 37 days since last runJ: Dylan HoganT: Andi Brown | 20/1 | |
| 7 | WATH COURT (GB)No. 9 · drawn 10 · 15 days since last runJ: Alex JaryT: Brian Rothwell | 100/1 | |
| 8 | ALEXANDER JAMESNo. 6 · drawn 9 · 17 days since last runJ: Daniel TudhopeT: Michael Herrington | 7/1 | |
| 9 | KHATHAKNo. 8 · drawn 1 · 13 days since last runJ: Oisin OrrT: Richard Fahey | 12/1 | |
| 10 | COOLREE (IRE)No. 10 · drawn 3 · 34 days since last runJ: Frederick LarsonT: Amy Murphy | 10/1 | |
| 11 | CLIPSHAM GOLDNo. 12 · drawn 4 · 30 days since last runJ: Jason HartT: Simon West | 50/1 |
Non-runners: LIGHT UP OUR STARS