Loading result…
Loading result…
SOUTHWELL · 19:30 · 2024-03-20
7f 14y · Flat · Class 5 · Standard · AW · 8 ran · 1 non-runners
| 1 | KING OF YORK (IRE)No. 7 · drawn 4 · 10 days since last runJ: Dale SwiftT: Scott Dixon | 3/1 | |
| 2 | BOBBY JOE LEG (GB)No. 2 · drawn 6 · 12 days since last runJ: James SullivanT: Ruth Carr | 20/1 | |
| 3 | BERKSHIRE PHANTOM (IRE)No. 4 · drawn 7 · 8 days since last runJ: Paddy MathersT: Fionn McSharry | 6/4 F | |
| 4 | FOX POWERNo. 1 · drawn 8 · 8 days since last runJ: Alistair RawlinsonT: Michael Appleby | 10/1 | |
| 5 | DAVID'S DIVANo. 3 · drawn 9 · 22 days since last runJ: Ross CoakleyT: Rod Millman | 6/1 | |
| 6 | BLACKJACK (GB)No. 5 · drawn 1 · 12 days since last runJ: Rowan ScottT: Alan Brown | 10/1 | |
| 7 | SOUFFIONNENo. 8 · drawn 5 · 27 days since last runJ: Jason HartT: Hugo Palmer | 10/1 | |
| 8 | SLUZEWIECNo. 9 · drawn 2 · 17 days since last runJ: Kieran O'NeillT: Scott Dixon | 33/1 |
Non-runners: LOCAL BAY