Loading result…
Loading result…
NEWBURY · 16:50 · 2024-04-19
7f · Flat · Class 4 · Good To Soft · Turf · 10 ran · 1 non-runners
| 1 | STAR STYLENo. 10 · drawn 6 · first run on recordJ: Pat DobbsT: Richard Hannon | 3/1 F | |
| 2 | BELLA TASLINANo. 1 · drawn 3 · first run on recordJ: Richard KingscoteT: Clive Cox | 14/1 | |
| 3 | INTERTWINEDNo. 4 · drawn 4 · first run on recordJ: Sean LeveyT: Brian Meehan | 12/1 | |
| 4 | NIGHT LARKNo. 6 · drawn 1 · first run on recordJ: Rossa RyanT: Ralph Beckett | 15/2 | |
| 5 | HIGHLAND LILNo. 3 · drawn 5 · first run on recordJ: Pierre-Louis JaminT: Tom Dascombe | 22/1 | |
| 6 | NOEL FOX (IRE)No. 7 · drawn 2 · first run on recordJ: Oisin MurphyT: Ralph Beckett | 3/1 F | |
| 7 | TARQEEZNo. 11 · drawn 7 · first run on recordJ: Jim CrowleyT: Roger Varian | 6/1 | |
| 8 | MOON OVER INDIANo. 5 · drawn 11 · first run on recordJ: Nicola CurrieT: Jack Channon | 28/1 | |
| 9 | PRIDE AND POWERNo. 9 · drawn 8 · first run on recordJ: Shane FoleyT: K. R. Burke | 5/1 | |
| 10 | COSMOS ARTISTNo. 2 · drawn 9 · first run on recordJ: David ProbertT: Ralph Smith | 80/1 |
Non-runners: OPAL ROSE