Loading result…
Loading result…
LEOPARDSTOWN · 16:45 · 2024-06-13
7f 47y · Flat · Good To Soft · Turf · 10 ran · 1 non-runners
| 1 | TRANSCENDINGNo. 5 · drawn 8 · 7 days since last runJ: Colin KeaneT: G. M. Lyons | 1/1 F | |
| 2 | NERMANSANo. 9 · drawn 10 · 31 days since last runJ: James RyanT: David Marnane | 28/1 | |
| 3 | SUGAR CLUBNo. 10 · drawn 5 · first run on recordJ: Jamie PowellT: Noel Meade | 18/1 | |
| 4 | EDERGOLE'S ANGEL (IRE)No. 6 · drawn 9 · first run on recordJ: W. J. LeeT: W. McCreery | 6/1 | |
| 5 | ROMAN DAWN (IRE)No. 1 · drawn 7 · first run on recordJ: Andrew SlatteryT: A. Slattery | 16/1 | |
| 6 | NOWNo. 3 · drawn 2 · first run on recordJ: Killian LeonardT: Donnacha Aidan O'Brien | 5/1 | |
| 7 | GAZELLE D'OR (IRE)No. 11 · drawn 1 · 33 days since last runJ: D. E. SheehyT: M C Grassick | 10/1 | |
| 8 | KURRAWANo. 2 · drawn 11 · first run on recordJ: Shane FoleyT: Mrs J. Harrington | 10/1 | |
| 9 | HOOZ IN COURTNo. 7 · drawn 3 · 20 days since last runJ: Chris HayesT: Eddie & Patrick Harty | 150/1 | |
| 10 | I AM SPECIALNo. 8 · drawn 4 · first run on recordJ: Cian HorganT: A. Slattery | 66/1 |
Non-runners: PROXIMA CENTAURI