Loading result…
Loading result…
NEWBURY · 15:00 · 2024-07-19
6f · Flat · Class 4 · Good · Turf · 10 ran · 1 non-runners
| 1 | GHOST RUNNo. 4 · drawn 1 · 33 days since last runJ: David ProbertT: Andrew Balding | 14/1 | |
| 2 | GLAMOUR SHOW (GB)No. 5 · drawn 4 · 15 days since last runJ: Charles BishopT: Eve Johnson Houghton | 10/1 | |
| 3 | CRESSIDA WILDES (GB)No. 2 · drawn 11 · 21 days since last runJ: Callum ShepherdT: Charlie Fellowes | 11/2 | |
| 4 | BRIGHTWALTONNo. 1 · drawn 7 · 15 days since last runJ: Sean LeveyT: Richard Hannon | 7/1 | |
| 5 | POUTING (GB)No. 8 · drawn 2 · 20 days since last runJ: Daniel TudhopeT: Richard Hughes | 6/1 | |
| 6 | ECOLOGYNo. 3 · drawn 8 · 15 days since last runJ: Kevin StottT: Ollie Sangster | 10/11 F | |
| 7 | WHIZZ BYNo. 11 · drawn 9 · 15 days since last runJ: Tom MarquandT: Tom Ward | 250/1 | |
| 8 | TAALANo. 10 · drawn 3 · 44 days since last runJ: Pat DobbsT: Charles Hills | 18/1 | |
| 9 | ON A VESPANo. 6 · drawn 6 · first run on recordJ: Rob HornbyT: Jonathan Portman | 66/1 | |
| 10 | PEGGIES REVENGENo. 7 · drawn 10 · first run on recordJ: John FahyT: Adam West | 80/1 |
Non-runners: SHOSTAKOVA