Loading result…
Loading result…
NOTTINGHAM · 16:55 · 2024-08-01
2m · Flat · Class 6 · Good To Firm · Turf · 7 ran · 1 non-runners
| 1 | PFINGSTBERG (GER)No. 3 · drawn 5 · 9 days since last runJ: Cieren FallonT: David Simcock | 15/8 F | |
| 2 | WANNABEAWALLABY (IRE)No. 7 · drawn 6 · 22 days since last runJ: Rhys ClutterbuckT: Dylan Cunha | 2/1 | |
| 3 | IRON HEARTNo. 4 · drawn 3 · 14 days since last runJ: Rob HornbyT: Peter & Michael Bowen | 15/2 | |
| 4 | CLOUDY ROSE (GB)No. 6 · drawn 1 · 26 days since last runJ: Hayley TurnerT: John Berry | 16/1 | |
| 5 | KISSININTHEBACKROWNo. 2 · drawn 7 · 15 days since last runJ: Kevin StottT: Dr Richard Newland & Jamie Insole | 10/3 | |
| 6 | SEABOROUGHNo. 8 · drawn 2 · 15 days since last runJ: Rowan ScottT: Derek Shaw | 150/1 | |
| 7 | YAASNo. 5 · drawn 8 · 16 days since last runJ: P. J. McDonaldT: Marco Botti | 40/1 |
Non-runners: GRAND DUCHESS OLGA