Loading result…
Loading result…
NEWBURY · 15:15 · 2024-08-16
1m (Str) · Flat · Class 4 · Good · Turf · 10 ran · 1 non-runners
| 1 | HOPEWELL ROCK (IRE)No. 1 · drawn 8 · first run on recordJ: Billy LoughnaneT: George Boughey | 17/2 | |
| 2 | PANTILE WARRIORNo. 4 · drawn 3 · 22 days since last runJ: Kieran ShoemarkT: John & Thady Gosden | 8/1 | |
| 3 | SING US A SONG (IRE)No. 8 · drawn 7 · 35 days since last runJ: Hector CrouchT: Ralph Beckett | 7/1 | |
| 4 | KING'S CHARTERNo. 3 · drawn 10 · 16 days since last runJ: Rossa RyanT: Charlie Appleby | 11/10 F | |
| 5 | ISAMBARD BRUNEL (USA)No. 2 · drawn 5 · first run on recordJ: Ryan MooreT: Aidan O'Brien | 11/4 | |
| 6 | SWORD OF WESSEX (IRE)No. 9 · drawn 11 · first run on recordJ: Callum ShepherdT: Charlie Fellowes | 22/1 | |
| 7 | RAEDWALDNo. 5 · drawn 4 · first run on recordJ: Sam HitchcottT: Richard Hannon | 100/1 | |
| 8 | RISK (IRE)No. 6 · drawn 9 · 21 days since last runJ: Pierre-Louis JaminT: Tom Dascombe | 200/1 | |
| 9 | SCARLET MOON (GB)No. 7 · drawn 2 · first run on recordJ: Luke MorrisT: Archie Watson | 100/1 | |
| 10 | KAIYANo. 11 · drawn 1 · 13 days since last runJ: Alec VoikhanskyT: Richard Hannon | 200/1 |
Non-runners: WINDLORD