Loading result…
Loading result…
SOUTHWELL · 18:00 · 2024-09-03
7f 14y · Flat · Class 5 · Standard · AW · 8 ran · 2 non-runners
| 1 | CHALK MOUNTAIN (GB)No. 5 · drawn 10 · 26 days since last runJ: Rob HornbyT: Stuart Kittow | 9/2 | |
| 2 | ABLE KANENo. 1 · drawn 8 · 18 days since last runJ: Ross CoakleyT: Rod Millman | 5/1 | |
| 3 | YEOMANNo. 2 · drawn 5 · 26 days since last runJ: Daniel MuscuttT: James Fanshawe | 11/4 | |
| 4 | YAASER (IRE)No. 3 · drawn 3 · 12 days since last runJ: Amie WaughT: Jim Goldie | 85/40 F | |
| 5 | GOBI SUNSETNo. 4 · drawn 7 · 36 days since last runJ: Dougie CostelloT: Iain Jardine | 12/1 | |
| 6 | BOSSY PARKER (IRE)No. 10 · drawn 6 · 25 days since last runJ: Zak WheatleyT: Stella Barclay | 25/1 | |
| 7 | BIG NARSTIENo. 7 · drawn 1 · 133 days since last runJ: Alistair RawlinsonT: Michael Appleby | 18/1 | |
| 8 | WYVERN (GB)No. 8 · drawn 4 · 18 days since last runJ: Finley MarshT: Patrick Morris | 40/1 |
Non-runners: MOTAGALLY, VECCHIO