Loading result…
Loading result…
LAYTOWN · 18:05 · 2024-09-16
7f · Flat · Standard · AW · 10 ran · 3 non-runners
| 1 | ROMAN HARRY (IRE)No. 6 · drawn 8 · 14 days since last runJ: Seamie HeffernanT: Ms Claire O'Connell | 12/1 | |
| 2 | JEANIEMACARONEY (IRE)No. 9 · drawn 9 · 11 days since last runJ: Dylan Browne McMonagleT: Joseph Patrick O'Brien | 10/11 F | |
| 3 | LOHENGRIN (GB)No. 3 · drawn 6 · 11 days since last runJ: Colin KeaneT: Eamonn O'Connell | 4/1 | |
| 4 | RED SPECIALNo. 5 · drawn 5 · 22 days since last runJ: Nathan CrosseT: W. McCreery | 25/1 | |
| 5 | ENDLESS PURSUITNo. 8 · drawn 7 · 22 days since last runJ: Scott McCullaghT: Mrs J. Harrington | 10/1 | |
| 6 | IF YOU LET MENo. 2 · drawn 10 · 41 days since last runJ: G. F. CarrollT: Gavin Cromwell | 14/1 | |
| 7 | HEZAHUNK (IRE)No. 1 · drawn 13 · 5 days since last runJ: Adam CaffreyT: Adrian McGuinness | 11/2 | |
| 8 | QUICK BLESSING (IRE)No. 4 · drawn 3 · 13 days since last runJ: Robert WheartyT: C Moore | 33/1 | |
| 9 | PINKYNo. 10 · drawn 4 · 11 days since last runJ: Conor Stone-WalshT: Ian Patrick Donoghue | 50/1 | |
| 10 | ACCWESTNo. 7 · drawn 1 · 11 days since last runJ: James RyanT: Gerard Keane | 80/1 |
Non-runners: ADAM'S BOY, HOPE AND INNOCENCE, SHORT CHANGE