Loading result…
Loading result…
CHELMSFORD CITY · 20:00 · 2024-10-03
1m 2f · Flat · Class 5 · Slow · AW · 10 ran · 2 non-runners
| 1 | ACHILLEANo. 7 · drawn 6 · 13 days since last runJ: David EganT: Dean Ivory | 10/3 | |
| 2 | CHIPS AND RICE (GB)No. 1 · drawn 7 · 21 days since last runJ: Callum ShepherdT: James Fanshawe | 11/4 F | |
| 3 | QUEEN'S COMPANYNo. 9 · drawn 4 · 45 days since last runJ: Dylan HoganT: Julia Feilden | 15/2 | |
| 4 | IDYLLIC (GB)No. 12 · drawn 9 · 17 days since last runJ: Rob HornbyT: Charlie Fellowes | 17/2 | |
| 5 | AIM FOR THE MOONNo. 4 · drawn 11 · 45 days since last runJ: Sean Dylan BowenT: Michael Wigham | 11/1 | |
| 6 | MIDSUMMER MUSIC (IRE)No. 5 · drawn 10 · 34 days since last runJ: Marco GhianiT: Roger Teal | 6/1 | |
| 6 | ZARIELA (GB)No. 6 · drawn 8 · 28 days since last runJ: Ben SandersonT: S. P. C. Woods | 13/2 | |
| 8 | PINK LILY (GB)No. 2 · drawn 5 · 30 days since last runJ: Alec VoikhanskyT: Richard Hannon | 12/1 | |
| 9 | ABSOLUTE QUEENNo. 3 · drawn 2 · 22 days since last runJ: Grace McEnteeT: George Boughey | 66/1 | |
| 10 | QATAR WAVENo. 11 · drawn 1 · 45 days since last runJ: Benoit de la SayetteT: Hilal Kobeissi | 50/1 |
Non-runners: MEASURED MOMENTS, SEAMORE