Loading result…
Loading result…
AYR · 17:08 · 2024-10-10
1m 5f 26y · Flat · Class 6 · Good · Turf · 10 ran · 1 non-runners
| 1 | ANNANDALE (IRE)No. 8 · drawn 5 · 20 days since last runJ: Paul MulrennanT: Jim Goldie | 4/1 | |
| 2 | LAUDABLENo. 7 · drawn 7 · 13 days since last runJ: Kaiya FraserT: Tristan Davidson | 11/2 | |
| 3 | LUNACYNo. 10 · drawn 8 · 8 days since last runJ: Andrew MullenT: Iain Jardine | 15/2 | |
| 4 | GLASSES UP (USA)No. 5 · drawn 2 · 9 days since last runJ: Daniel TudhopeT: R. Mike Smith | 5/1 | |
| 5 | JAMINOZ (IRE)No. 6 · drawn 10 · 10 days since last runJ: Archie YoungT: Lucinda Russell & Michael Scudamore | 12/1 | |
| 6 | EBONY MAW (GB)No. 1 · drawn 3 · 9 days since last runJ: P. J. McDonaldT: Ewan Whillans | 10/3 F | |
| 7 | PURPLE GOWN (IRE)No. 2 · drawn 1 · 14 days since last runJ: Rhys ElliottT: Adam Nicol | 20/1 | |
| 8 | CRYSTAL GUARD (IRE)No. 11 · drawn 11 · 8 days since last runJ: Ethan JonesT: Iain Jardine | 20/1 | |
| 9 | DANDY'S ANGEL (IRE)No. 3 · drawn 6 · 5 days since last runJ: Tom Kiely-MarshallT: John Wainwright | 8/1 | |
| 10 | SITCOMNo. 9 · drawn 9 · 36 days since last runJ: Connor BeasleyT: Charlie Johnston | 66/1 |
Non-runners: VAL BASSETT