Loading result…
Loading result…
NOTTINGHAM · 14:45 · 2024-10-16
1m 75y · Flat · Class 5 · Heavy · Turf · 9 ran · 1 non-runners
| 1 | REVOIR (GB)No. 5 · drawn 3 · first run on recordJ: Rossa RyanT: Ralph Beckett | 6/4 F | |
| 2 | NOVEMBER AIRNo. 4 · drawn 4 · first run on recordJ: Connor BeasleyT: Adrian Keatley | 33/1 | |
| 3 | MISS WONG (GB)No. 3 · drawn 2 · 18 days since last runJ: Hollie DoyleT: David Simcock | 13/8 | |
| 4 | EMERY DOWN (GB)No. 10 · drawn 6 · first run on recordJ: Edward GreatrexT: John Butler | 40/1 | |
| 5 | MAGIC RUNNER (GER)No. 2 · drawn 5 · first run on recordJ: David ProbertT: Andrew Balding | 13/2 | |
| 6 | ELIZABETH'S LEGACY (GB)No. 9 · drawn 10 · 28 days since last runJ: Joanna MasonT: Michael & David Easterby | 150/1 | |
| 7 | LATONA (IRE)No. 7 · drawn 9 · 8 days since last runJ: David EganT: Marco Botti | 9/1 | |
| 8 | FRENCH HAVENNo. 6 · drawn 7 · 28 days since last runJ: Joe FanningT: Charlie Johnston | 9/1 | |
| 9 | BELLA D'ORONo. 1 · drawn 8 · 9 days since last runJ: Luke MorrisT: Sir Mark Prescott Bt | 250/1 |
Non-runners: APPLEBLOSSOMWHITE