Loading result…
Loading result…
NEWBURY · 13:54 · 2024-11-30
2m 4f 118y · Hurdle · Class 2 · Good To Soft · Turf · 10 ran · 2 non-runners
| 1 | IMPOSE TOI (FR)No. 5 · 322 days since last runJ: James BowenT: Nicky Henderson | 4/1 | |
| 2 | GUARD THE MOON (GB)No. 11 · 21 days since last runJ: Sam Twiston-DaviesT: Nigel Twiston-Davies | 5/2 F | |
| 3 | INTHEWATERSIDENo. 8 · 232 days since last runJ: Harry CobdenT: Paul Nicholls | 4/1 | |
| 4 | ANYHARMINASKING (IRE)No. 4 · 36 days since last runJ: Jonjo O'Neill Jr.T: Jonjo & A.J. O'Neill | 9/1 | |
| 5 | NO ORDINARY JOE (IRE)No. 1 · 260 days since last runJ: Freddie GordonT: Nicky Henderson | 14/1 | |
| 6 | ISSAM (FR)No. 9 · 48 days since last runJ: Jordan NailorT: Tom Symonds | 11/2 | |
| 7 | HUBRISKONo. 3 · 463 days since last runJ: Jonathan BurkeT: Harry Derham | 66/1 | |
| 8 | GENTLE SLOPESNo. 12 · 322 days since last runJ: Charlie DeutschT: Nicky Henderson | 10/1 | |
| 9 | IVALDI (FR)No. 6 · 608 days since last runJ: Lorcan WilliamsT: Paul Nicholls | 80/1 | |
| PU | SPRING NOTENo. 10 · 227 days since last runJ: David BassT: Nicky Henderson | 22/1 |
Non-runners: DARGIANNINI, LAC DE CONSTANCE