Loading result…
Loading result…
SOUTHWELL · 17:30 · 2024-12-10
1m 4f 14y · Flat · Class 5 · Standard · AW · 10 ran · 1 non-runners
| 1 | KALIKAPOUR (IRE)No. 10 · drawn 2 · 36 days since last runJ: Gianluca SannaT: Roger Fell | 22/1 | |
| 2 | CHARLIE'S CHOICE (GB)No. 4 · drawn 11 · 21 days since last runJ: Hayley TurnerT: David Simcock | 5/1 | |
| 3 | FAST FRED (GB)No. 3 · drawn 9 · 18 days since last runJ: Clifford LeeT: Phillip Makin | 1/1 F | |
| 4 | YURINOV (GB)No. 7 · drawn 4 · 70 days since last runJ: Brandon WilkieT: Philip Kirby | 80/1 | |
| 5 | DR RIO (FR)No. 8 · drawn 10 · 43 days since last runJ: Zak WheatleyT: Declan Carroll | 18/1 | |
| 6 | PERCY WILLIS (GB)No. 2 · drawn 5 · 7 days since last runJ: Jack GarrittyT: Jedd O'Keeffe | 10/1 | |
| 7 | NIGHT BEAR (GB)No. 6 · drawn 6 · 186 days since last runJ: Rossa RyanT: Tony Carroll | 14/1 | |
| 8 | TASMANIAN LEGENDNo. 9 · drawn 1 · 34 days since last runJ: Kieran O'NeillT: Alice Haynes | 22/1 | |
| 9 | HAVE YOU A MINUTE (GB)No. 11 · drawn 8 · 25 days since last runJ: Tom EavesT: Tom Tate | 5/1 | |
| 10 | SID'S ANNIENo. 1 · drawn 7 · 20 days since last runJ: Georgia DobieT: Mark Usher | 20/1 |
Non-runners: FLEETING MOMENT