Loading result…
Loading result…
ASCOT · 17:35 · 2025-05-10
6f · Flat · Class 4 · Good To Firm · Turf · 10 ran · 2 non-runners
| 1 | SONDAD (GB)No. 4 · drawn 9 · 14 days since last runJ: Joanna MasonT: Michael & David Easterby | 6/1 | |
| 2 | STRIKE (GB)No. 7 · drawn 2 · 33 days since last runJ: Rob HornbyT: Jonathan Portman | 15/2 | |
| 3 | JIMMY SPEAKING (GB)No. 3 · drawn 4 · 13 days since last runJ: Oisin MurphyT: Chris Dwyer | 6/5 F | |
| 4 | LAST OUTLAW (IRE)No. 9 · drawn 3 · 126 days since last runJ: Kieran ShoemarkT: Michael Keady | 11/2 | |
| 5 | PHOENIX MOON (IRE)No. 12 · drawn 8 · 17 days since last runJ: Tyler HeardT: Denis Coakley | 12/1 | |
| 6 | SPANISH STARNo. 6 · drawn 10 · 172 days since last runJ: David ProbertT: Patrick Chamings | 18/1 | |
| 7 | COUNSEL (GB)No. 1 · drawn 6 · 31 days since last runJ: Rossa RyanT: Michael Appleby | 10/1 | |
| 8 | INVINCIBLE SPEED (IRE)No. 2 · drawn 11 · 14 days since last runJ: Trevor WhelanT: Mark Loughnane | 25/1 | |
| 9 | INDIAN CREAKNo. 5 · drawn 12 · 249 days since last runJ: Hollie DoyleT: Sheena West | 28/1 | |
| 10 | LAND OF MAGIC (GB)No. 10 · drawn 5 · 197 days since last runJ: Joe LeavyT: Rachel Cook & John Bridger | 16/1 |
Non-runners: COLLUSION, JUSTCALLMEPETE