Loading result…
Loading result…
KEMPTON PARK · 21:00 · 2025-06-25
1m 7f 218y · Flat · Class 6 · Slow · AW · 10 ran · 2 non-runners
| 1 | LETMEBETHEBOSS (IRE)No. 4 · drawn 5 · 25 days since last runJ: Lewis EdmundsT: William Muir & Chris Grassick | 11/8 F | |
| 2 | FRAM CASTLE (IRE)No. 5 · drawn 8 · 14 days since last runJ: John EganT: Dominic Ffrench Davis | 5/2 | |
| 3 | BALGOWAN (IRE)No. 8 · drawn 11 · 27 days since last runJ: George DowningT: Seamus Mullins | 20/1 | |
| 4 | AUTUMN'S BREEZE (IRE)No. 6 · drawn 4 · 35 days since last runJ: Finley MarshT: Gary & Josh Moore | 12/1 | |
| 5 | LEON TROTSKYNo. 10 · drawn 7 · 37 days since last runJ: Hollie DoyleT: Julia & Shelley Birkett | 7/1 | |
| 6 | NIGHT HORNNo. 2 · drawn 10 · 25 days since last runJ: Cieren FallonT: Michael Keady | 33/1 | |
| 7 | INNISFREE PEARL (GB)No. 11 · drawn 3 · 18 days since last runJ: Kieran ShoemarkT: Tom Ward | 11/1 | |
| 8 | GOLD SOUK (IRE)No. 9 · drawn 2 · 71 days since last runJ: Jason WatsonT: Daniel Steele | 66/1 | |
| 9 | THE COLORIST (GB)No. 3 · drawn 9 · 14 days since last runJ: Robert HavlinT: Karen Jewell | 9/1 | |
| 10 | SULLIVAN BAY (IRE)No. 7 · drawn 12 · 20 days since last runJ: Harry DaviesT: Jim & Suzi Best | 33/1 |
Non-runners: ALBERT LASKER, DEVIZES