Loading result…
Loading result…
KEMPTON PARK · 18:17 · 2025-09-05
1m · Flat · Class 4 · Slow · AW · 13 ran · 1 non-runners
| 1 | TIMBER TWELVE (GB)No. 14 · drawn 14 · first run on recordJ: Rob HornbyT: Michael Bell | 28/1 | |
| 2 | ABUNDANT (IRE)No. 1 · drawn 13 · first run on recordJ: Sean LeveyT: Tom Ward | 14/1 | |
| 3 | PAROLE OFFICER (GB)No. 13 · drawn 5 · 15 days since last runJ: William BuickT: S. P. C. Woods | 11/4 F | |
| 4 | A TASTE OF GLORY (GER)No. 7 · drawn 11 · first run on recordJ: Jason WatsonT: Andrew Balding | 4/1 | |
| 5 | SMARTANCK (IRE)No. 6 · drawn 9 · 17 days since last runJ: Finley MarshT: Richard Hughes | 28/1 | |
| 6 | GRINDLETON (GB)No. 9 · drawn 8 · first run on recordJ: Dylan HoganT: Daniel & Claire Kubler | 14/1 | |
| 7 | PANTILE'S GIFT (GB)No. 11 · drawn 7 · first run on recordJ: Benoit de la SayetteT: Jack Morland | 28/1 | |
| 8 | CAPTAIN CAIRNEY (GB)No. 8 · drawn 6 · 11 days since last runJ: Edward GreatrexT: William Muir & Chris Grassick | 25/1 | |
| 9 | PAROLED (GB)No. 12 · drawn 2 · 39 days since last runJ: Jonny PeateT: Jack Jones | 13/2 | |
| 10 | OUTSPANNo. 5 · drawn 3 · 12 days since last runJ: William CarverT: George Scott | 66/1 | |
| 11 | GUARANTEE (GB)No. 3 · drawn 12 · first run on recordJ: Jack MitchellT: David Loughnane | 11/1 | |
| 12 | KARIOS (GB)No. 10 · drawn 10 · first run on recordJ: Daniel MuscuttT: James Ferguson | 16/1 | |
| 13 | JUST A GAMBLER (IRE)No. 4 · drawn 1 · first run on recordJ: Silvestre De SousaT: Charlie Johnston | 7/2 |
Non-runners: BIRNBECK