Loading result…
Loading result…
LEICESTER · 19:35 · 2020-07-17
1m 53y · Flat · Class 6 · Good To Firm · Turf · 8 ran · 2 non-runners
| 1 | KODILINENo. 5 · drawn 7 · first run on recordJ: Rossa RyanT: David Evans | 8/1 | |
| 2 | STRAIGHT ASHNo. 3 · drawn 4 · first run on recordJ: Royston FfrenchT: Ollie Pears | 4/1 | |
| 3 | BRISTOL MISSILENo. 2 · drawn 2 · first run on recordJ: Theodore LaddT: Michael Appleby | 4/1 | |
| 4 | REVOLUTIONARY MANNo. 1 · drawn 1 · first run on recordJ: Tom MarquandT: Mark Loughnane | 7/1 | |
| 5 | COMPASS POINTNo. 4 · drawn 8 · 10 days since last runJ: William CarsonT: Robyn Brisland | 6/4 F | |
| 6 | DIVINE QUEENNo. 8 · drawn 10 · first run on recordJ: Dylan HoganT: Julia Feilden | 20/1 | |
| 7 | TOPKAPI STAR (GB)No. 6 · drawn 3 · first run on recordJ: Callum ShepherdT: Amy Murphy | 12/1 | |
| 8 | BLUE BATTALIONNo. 9 · drawn 6 · first run on recordJ: Cieren FallonT: John Gallagher | 50/1 |
Non-runners: ESCAPE TO OZ, EXOTIC ESCAPE