Loading result…
Loading result…
LEICESTER · 20:35 · 2020-07-17
1m 3f 179y · Flat · Class 6 · Good To Firm · Turf · 10 ran · 2 non-runners
| 1 | SUNSHINEANDBUBBLESNo. 10 · drawn 7 · first run on recordJ: Rossa RyanT: David Evans | 4/1 | |
| 2 | PETIT BAYNo. 7 · drawn 11 · first run on recordJ: Ben CurtisT: Sir Mark Todd | 2/1 F | |
| 3 | MADEEHNo. 8 · drawn 9 · first run on recordJ: Andrew ElliottT: Philip Kirby | 12/1 | |
| 4 | LYRICA'S LIONNo. 3 · drawn 8 · first run on recordJ: Pat CosgraveT: Sheena West | 7/1 | |
| 5 | FOUNTAIN OF LIFENo. 9 · drawn 10 · 15 days since last runJ: Callum ShepherdT: Philip McBride | 11/1 | |
| 6 | LADY OF YORKNo. 5 · drawn 2 · first run on recordJ: Joey HaynesT: Chelsea Banham | 14/1 | |
| 7 | APACHE BLAZENo. 11 · drawn 1 · 13 days since last runJ: William CarsonT: Robyn Brisland | 25/1 | |
| 8 | TIAR NA NOGNo. 1 · drawn 5 · first run on recordJ: Charles BishopT: Denis Coakley | 8/1 | |
| 9 | FLOWER POWERNo. 6 · drawn 3 · first run on recordJ: Dougie CostelloT: Tony Coyle | 40/1 | |
| 10 | KINGFASTNo. 4 · drawn 4 · first run on recordJ: David EganT: Tom Symonds | 17/2 |
Non-runners: TEMUR KHAN, URBAN SCENE