Loading result…
Loading result…
PERTH · 17:45 · 2020-07-21
2m 4f 20y · Chase · Class 4 · Good · Turf · 7 ran · 1 non-runners
| 1 | FORTUNES HIDINGNo. 2 · first run on recordJ: Thomas WillmottT: Lucinda Russell & Michael Scudamore | 12/1 | |
| 2 | BOY'S ON TOURNo. 7 · first run on recordJ: Stephen MulqueenT: Lucinda Russell & Michael Scudamore | 9/2 | |
| 3 | MASTER BURBIDGENo. 6 · first run on recordJ: Millie WonnacottT: Neil Mulholland | 17/2 | |
| 4 | MONSIEUR CONo. 1 · first run on recordJ: Craig NicholT: Keith Dalgleish | 7/1 | |
| 5 | CHATEAU ROBINNo. 5 · first run on recordJ: Brian HughesT: Nicky Richards | 11/8 F | |
| 6 | BEAU ET SUBLIMENo. 8 · 20 days since last runJ: Derek FoxT: R. Mike Smith | 14/1 | |
| 7 | ACDCNo. 4 · first run on recordJ: Ross ChapmanT: Chris Grant | 5/1 |
Non-runners: IMADA