Loading result…
Loading result…
PERTH · 20:00 · 2020-07-21
2m 4f 35y · Hurdle · Class 5 · Good · Turf · 9 ran · 3 non-runners
| 1 | LASTOFTHECOSMICSNo. 7 · first run on recordJ: Conor O'FarrellT: Iain Jardine | 5/1 | |
| 2 | TRONGATENo. 1 · first run on recordJ: Ryan ManiaT: R. Mike Smith | 4/1 F | |
| 3 | LOUGH KENTNo. 5 · first run on recordJ: Charlotte JonesT: James Moffatt | 7/1 | |
| 4 | BURLINGTON BERTNo. 9 · first run on recordJ: Thomas WillmottT: Jean McGregor | 28/1 | |
| 5 | OCEANUSNo. 11 · 9 days since last runJ: Danny McMenaminT: Dianne Sayer | 5/1 | |
| 6 | RAYMONDNo. 4 · first run on recordJ: Craig NicholT: Keith Dalgleish | 11/2 | |
| 7 | LADY SAMBACKNo. 8 · first run on recordJ: Dale IrvingT: Maurice Barnes | 12/1 | |
| PU | SOUTHFIELD TORRNo. 3 · first run on recordJ: Robert DunneT: Mark Bradstock | 7/1 | |
| PU | GRIPPERNo. 12 · 20 days since last runJ: Derek FoxT: Lucinda Russell & Michael Scudamore | 15/2 |
Non-runners: COURT BALOO, KARAMOKO, SOUTHEAST ROSE