Loading result…
Loading result…
PERTH · 14:40 · 2020-09-07
2m 7f 180y · Chase · Class 4 · Good · Turf · 7 ran · 1 non-runners
| 1 | HIS DREAMNo. 5 · 13 days since last runJ: Jonjo O'Neill Jr.T: Jonjo O'Neill | 15/2 | |
| 2 | BROTHERLY COMPANYNo. 4 · 11 days since last runJ: Ryan ManiaT: Sandy Thomson | 5/2 F | |
| 3 | COSTLY DREAMNo. 8 · 5 days since last runJ: Derek FoxT: William Young Jnr | 4/1 | |
| 4 | TOO WISE MANNo. 1 · first run on recordJ: Ross ChapmanT: Maurice Barnes | 12/1 | |
| 5 | CALLE MALVANo. 6 · first run on recordJ: Blair CampbellT: Lucinda Russell & Michael Scudamore | 13/2 | |
| PU | DR HOOVESNo. 2 · 27 days since last runJ: Stephen MulqueenT: Lucinda Russell & Michael Scudamore | 10/1 | |
| PU | WALKIN IN THE RAINNo. 7 · 8 days since last runJ: Brian HughesT: Jim Goldie | 9/2 |
Non-runners: APTLY PUT