Loading result…
Loading result…
PERTH · 16:50 · 2020-09-07
2m 7f 180y · Chase · Class 3 · Good · Turf · 6 ran · 1 non-runners
| 1 | COUP DE PINCEAUNo. 2 · 49 days since last runJ: Harry CobdenT: Paul Nicholls | 2/1 F | |
| 2 | BAFANA BLUENo. 1 · first run on recordJ: Ross ChapmanT: Maurice Barnes | 25/1 | |
| 3 | THE BOOLA BEENo. 7 · 30 days since last runJ: Tom BuckleyT: Nigel Hawke | 9/2 | |
| 4 | CABOYNo. 6 · 27 days since last runJ: Stephen MulqueenT: Lucinda Russell & Michael Scudamore | 8/1 | |
| PU | CRAIGMORNo. 4 · 27 days since last runJ: Richard JohnsonT: Olly Murphy | 5/2 | |
| PU | MONBEG RIVERNo. 5 · 61 days since last runJ: Sean QuinlanT: Martin Todhunter | 5/1 |
Non-runners: NOTNOW SEAMUS