Loading result…
Loading result…
FONTWELL PARK · 12:30 · 2020-10-02
2m 1f 162y · Hurdle · Class 4 · Good To Soft · Turf · 9 ran · 2 non-runners
| 1 | LORD BADDESLEY (IRE)No. 7 · first run on recordJ: Tom CannonT: Chris Gordon | 7/2 | |
| 2 | FEARLESSNo. 1 · first run on recordJ: Richard JohnsonT: Olly Murphy | 4/5 F | |
| 3 | BUSY STREETNo. 3 · 23 days since last runJ: Harry BannisterT: Tony Carroll | 40/1 | |
| 4 | IMPHALNo. 5 · first run on recordJ: Joshua MooreT: Gary Moore | 4/1 | |
| 5 | SING OUT LOUDNo. 8 · 25 days since last runJ: Harry KimberT: Michael Madgwick | 28/1 | |
| 6 | DAS KAPITALNo. 4 · 29 days since last runJ: William KennedyT: John Berry | 22/1 | |
| PU | LE BOULEVARDIERNo. 6 · 38 days since last runJ: Brendan PowellT: Oliver Sherwood | 13/2 | |
| PU | CRYSTAL TIARANo. 9 · first run on recordJ: David NoonanT: Sheena West | 125/1 | |
| PU | RYVEATERNo. 11 · 13 days since last runJ: Lucy GardnerT: Susan Gardner | 400/1 |
Non-runners: PEACE PREVAILS, SHINOBI