Loading result…
Loading result…
FONTWELL PARK · 13:35 · 2020-10-02
2m 1f 162y · Hurdle · Class 3 · Soft · Turf · 10 ran · 1 non-runners
| 1 | VORASHANNNo. 9 · 20 days since last runJ: Joshua MooreT: Gary Moore | 3/1 F | |
| 2 | SHUT THE BOXNo. 10 · first run on recordJ: Nick ScholfieldT: Chris Gordon | 16/1 | |
| 3 | FIRST LORD DE CUETNo. 6 · first run on recordJ: David NoonanT: David Pipe | 11/2 | |
| 4 | MISS HERITAGENo. 4 · first run on recordJ: Bryony FrostT: Lucy Wadham | 11/2 | |
| 5 | JACKSON HILLNo. 11 · first run on recordJ: Richard JohnsonT: Milton Harris | 14/1 | |
| 6 | BADDESLEY KNIGHTNo. 1 · first run on recordJ: Adam WedgeT: Chris Gordon | 10/3 | |
| 7 | WESTBROOK BERTIENo. 8 · first run on recordJ: Brendan PowellT: Lawney Hill | 25/1 | |
| 8 | KING PELLINORNo. 2 · 54 days since last runJ: William KennedyT: Jonjo O'Neill | 40/1 | |
| 9 | NEBUCHADNEZZARNo. 7 · first run on recordJ: Tom CannonT: Alan King | 12/1 | |
| 10 | FOREIGN SECRETARYNo. 5 · 12 days since last runJ: Charlie HammondT: Dr Richard Newland | 10/1 |
Non-runners: ENA BAIE