Loading result…
Loading result…
FONTWELL PARK · 14:00 · 2020-10-21
2m 3f 49y · Hurdle · Class 4 · Good To Soft · Turf · 9 ran · 2 non-runners
| 1 | ROOKIE TRAINERNo. 4 · first run on recordJ: Robert DunneT: Neil Mulholland | 3/1 | |
| 2 | COQUELICOTNo. 10 · first run on recordJ: Rex DingleT: Anthony Honeyball | 1/1 F | |
| 3 | KALA NOIRENo. 2 · 18 days since last runJ: Charlie DeutschT: Sam Thomas | 10/1 | |
| 4 | BRUMMIE BOYSNo. 1 · first run on recordJ: Tom ScudamoreT: Oliver Sherwood | 5/1 | |
| 5 | SMARTERNo. 5 · 18 days since last runJ: Aidan ColemanT: Emma Lavelle | 40/1 | |
| 6 | THE BOLSHOI BANDITNo. 6 · first run on recordJ: Jeremiah McGrathT: Richard Bandey | 200/1 | |
| PU | LIFEISAHIGHWAYNo. 3 · first run on recordJ: Tom BellamyT: Ben Pauling | 22/1 | |
| PU | TRUCKERS TIMENo. 7 · first run on recordJ: James DaviesT: Richard Rowe | 150/1 | |
| PU | VAN MEEGERENNo. 8 · first run on recordJ: Brendan PowellT: David Bridgwater | 17/2 |
Non-runners: LANGAFEL BEE, WILLIES DREAM