Loading result…
Loading result…
FONTWELL PARK · 15:45 · 2020-10-21
2m 5f 135y · Chase · Class 4 · Good To Soft · Turf · 10 ran · 1 non-runners
| 1 | MINE'S A PINTNo. 3 · 21 days since last runJ: Tom BellamyT: Keiran Burke | 6/1 | |
| 2 | ECLAIR DE GUYENo. 1 · first run on recordJ: Bryony FrostT: Lucy Wadham | 3/1 F | |
| 3 | HUGO'S REFLECTIONNo. 8 · first run on recordJ: Kielan WoodsT: Ben Case | 9/1 | |
| 4 | WAIKIKI WAVESNo. 2 · 18 days since last runJ: Joshua MooreT: Gary Moore | 4/1 | |
| 5 | JARLATHNo. 6 · 20 days since last runJ: Jeremiah McGrathT: Seamus Mullins | 14/1 | |
| 6 | NATIVE ROBINNo. 4 · first run on recordJ: Nick ScholfieldT: Jeremy Scott | 8/1 | |
| 7 | CHEQUE EN BLANCNo. 10 · 19 days since last runJ: David NoonanT: Gary Moore | 33/1 | |
| 8 | TZAR DE L'ELFENo. 11 · first run on recordJ: James DaviesT: Richard Rowe | 18/1 | |
| PU | UALLRIGHTHARRYNo. 5 · first run on recordJ: Brendan PowellT: Linda Jewell | 17/2 | |
| PU | NEVER LEARNNo. 9 · 19 days since last runJ: Robbie PowerT: Colin Tizzard | 6/1 |
Non-runners: CHURCHTOWN GLEN