Loading result…
Loading result…
HEXHAM · 15:30 · 2020-11-06
3m 41y · Chase · Class 5 · Heavy · Turf · 8 ran · 2 non-runners
| 1 | MCGINTY'S DREAMNo. 3 · 27 days since last runJ: Grant CockburnT: N. W. Alexander | 4/1 | |
| 2 | FARRAN DANCERNo. 7 · 11 days since last runJ: William ShanahanT: R. Mike Smith | 40/1 | |
| 3 | WESTEND THEATRENo. 8 · first run on recordJ: Colm McCormackT: Jane Walton | 16/1 | |
| 4 | ROLLERBALL ROCCONo. 10 · first run on recordJ: Charlie ToddT: Charles & Adam Pogson | 5/1 | |
| 5 | COSTLY DREAMNo. 6 · 11 days since last runJ: Sam ColtherdT: William Young Jnr | 6/1 | |
| 6 | JUST GEORGIENo. 4 · 19 days since last runJ: Alexander FieldingT: Sue Smith | 15/2 | |
| 7 | A LADIES MILANNo. 5 · 65 days since last runJ: Blair CampbellT: Lucinda Russell & Michael Scudamore | 7/2 F | |
| PU | COMMANDING SPIRITNo. 9 · 35 days since last runJ: Billy GarrittyT: Micky Hammond | 9/2 |
Non-runners: SLAINTE MHOR, TOO WISE MAN