Loading result…
Loading result…
HEXHAM · 13:45 · 2020-11-06
2m 48y · Hurdle · Class 4 · Heavy · Turf · 9 ran · 1 non-runners
| 1 | STAINSBY GIRLNo. 2 · first run on recordJ: Brian HughesT: Donald Whillans | 3/1 | |
| 2 | RAYNA'S WORLDNo. 1 · 12 days since last runJ: Thomas DowsonT: Philip Kirby | 1/4 F | |
| 3 | WEST END LADYNo. 10 · first run on recordJ: Stephen MulqueenT: Lucinda Russell & Michael Scudamore | 40/1 | |
| 4 | CHARM OFFENSIVENo. 4 · first run on recordJ: Lucy AlexanderT: N. W. Alexander | 66/1 | |
| 5 | JEDHINo. 6 · 7 days since last runJ: Joe ColliverT: Jedd O'Keeffe | 12/1 | |
| 6 | SILKEN MOONLIGHTNo. 7 · 12 days since last runJ: Sam ColtherdT: Stuart Coltherd | 100/1 | |
| 7 | FEETRONIE DE KERVINo. 5 · first run on recordJ: Alison JohnsonT: James Ewart | 150/1 | |
| PU | SUPER SUNDIALNo. 8 · first run on recordJ: Conor O'FarrellT: James Walton | 200/1 | |
| PU | TUDORS GLORYNo. 9 · 23 days since last runJ: Jamie HamiltonT: Chris McSharry | 80/1 |
Non-runners: TIMETOROE