Loading result…
Loading result…
WEXFORD · 16:50 · 2021-04-09
2m 4f 50y · Hurdle · Good To Soft · Turf · 11 ran · 4 non-runners
| 1 | THE MEAN QUEENNo. 14 · 23 days since last runJ: Mr J. J. O'NeillT: Keri Brion | 4/5 F | |
| 2 | CLONMOYLENo. 4 · 35 days since last runJ: Richard DeeganT: Barry Fitzgerald | 14/1 | |
| 3 | LITTLE TOKENNo. 7 · 8 days since last runJ: Mike O'ConnorT: J. P. O'Keeffe | 12/1 | |
| 4 | APRIL'S MOONNo. 1 · 20 days since last runJ: Danny MullinsT: Declan Queally | 25/1 | |
| 5 | CALL ME MERRYNo. 2 · 17 days since last runJ: Mr M. J. M. O'SullivanT: Paul Cashman | 25/1 | |
| 6 | NELL'S WELLNo. 8 · 31 days since last runJ: A. M. McCurtinT: Sean O O'Brien | 4/1 | |
| 7 | TOOR HAWKNo. 11 · 18 days since last runJ: Sean FlanaganT: Ms M Flynn | 10/1 | |
| 8 | CAN U BELIEVENo. 3 · 28 days since last runJ: Sean O'KeeffeT: Conor O'Keeffe | 100/1 | |
| 9 | SUIL ALAINNNo. 10 · 30 days since last runJ: C. P. McNamaraT: Gavin Cromwell | 10/1 | |
| 10 | DAWN WONDERNo. 12 · 28 days since last runJ: C. D. MaxwellT: Gavin Cromwell | 14/1 | |
| PU | DUKES MILLNo. 5 · 15 days since last runJ: J J SlevinT: Sean Aherne | 28/1 |
Non-runners: FIRTH OF TARA, MRS UNDERWOOD, QUEENSTEEL, ROBYNDEGLORY