Loading result…
Loading result…
WEXFORD · 16:15 · 2021-04-09
3m · Hurdle · Good To Soft · Turf · 10 ran · 4 non-runners
| 1 | MT LEINSTER GOLDNo. 1 · 46 days since last runJ: Mr B O'NeillT: Colin Bowe | 15/2 | |
| 2 | ROCKY'S HOWYA (IRE)No. 8 · 15 days since last runJ: Conor OrrT: James Daniel Dullea | 7/1 | |
| 3 | JUNIOR RATTLER (IRE)No. 10 · 26 days since last runJ: B. BrowneT: Oliver McKiernan | 10/1 | |
| 4 | BRONSON IN BLUENo. 12 · 32 days since last runJ: Tom KellyT: Mrs Lorna Fowler | 9/2 | |
| 5 | WALK ME HOMENo. 9 · 138 days since last runJ: J. S. McGarveyT: Gavin Cromwell | 10/3 F | |
| 6 | BUCK ROGERSNo. 2 · 5 days since last runJ: J. P. O'SullivanT: Michael J. Bowe | 7/1 | |
| 7 | TWILIGHT GIRLNo. 11 · 99 days since last runJ: J J SlevinT: Peter Fahey | 12/1 | |
| 8 | SOCIALLY DISTANTNo. 6 · 30 days since last runJ: Sean O'KeeffeT: Paul Nolan | 13/2 | |
| 9 | EXIT ELEVENNo. 5 · 20 days since last runJ: Richard CondonT: S G Walsh | 33/1 | |
| 10 | HILLTOP SUPREMENo. 3 · 15 days since last runJ: Miss R. MurphyT: D E Fitzgerald | 9/1 |
Non-runners: DON'T MATTER NOW, EARTHS FURIES, LOW LIE THE FIELDS, O CONNELL STREET