Loading result…
Loading result…
PERTH · 19:40 · 2021-05-12
2m 7f 180y · Chase · Class 5 · Soft · Turf · 6 ran · 2 non-runners
| 1 | POINT THE WAYNo. 5 · 70 days since last runJ: Mr William EasterbyT: Mrs Freya Brewer | 5/4 F | |
| 2 | KILLER CROWNo. 3 · 23 days since last runJ: Miss Charlotte DunT: J. C. Clark | 15/2 | |
| 3 | SON OF SUZIENo. 8 · 23 days since last runJ: Miss Amie WaughT: Miss Amie Waugh | 13/2 | |
| PU | MAGNA SAM (GB)No. 2 · 12 days since last runJ: Mr Huw EdwardsT: G. Slade-Jones | 9/4 | |
| PU | LORD BALLIMNo. 4 · 61 days since last runJ: Mr James RobottomT: Miss H. M. McMahon | 66/1 | |
| PU | REFUSALNo. 6 · first run on recordJ: Mr Lyall HodginsT: Mrs Freya Brewer | 11/1 |
Non-runners: FORTUNES HIDING, ROYAL CHANT