Loading result…
Loading result…
PERTH · 19:10 · 2021-05-12
2m 7f 207y · Hurdle · Class 4 · Soft · Turf · 12 ran · 2 non-runners
| 1 | WAKOOLNo. 8 · 31 days since last runJ: Danny McMenaminT: N. W. Alexander | 3/1 F | |
| 2 | SHAWS BRIDGENo. 7 · 19 days since last runJ: Billy GarrittyT: Micky Hammond | 3/1 F | |
| 3 | SKETRICKNo. 10 · 39 days since last runJ: James BowenT: Stuart Crawford | 11/1 | |
| 4 | PITEMPTON POWERNo. 6 · 19 days since last runJ: Callum BewleyT: Alistair Whillans | 9/1 | |
| 5 | DEQUALLNo. 9 · 31 days since last runJ: Sam ColtherdT: Stuart Coltherd | 9/2 | |
| 6 | CAIRNSHILLNo. 13 · 33 days since last runJ: Alison JohnsonT: Kenny Johnson | 33/1 | |
| 7 | BALGOWLAHNo. 12 · 183 days since last runJ: Oakley BrownT: C A McBratney | 25/1 | |
| 8 | ROCK THE HOUSENo. 4 · 30 days since last runJ: Fergus GregoryT: Olly Murphy | 5/1 | |
| 9 | RAINY CITYNo. 5 · 72 days since last runJ: Harry ReedT: Jim Goldie | 100/1 | |
| 10 | ZOLFONo. 2 · 39 days since last runJ: Sean QuinlanT: Jennie Candlish | 33/1 | |
| PU | BIALCONo. 1 · 53 days since last runJ: Derek FoxT: Lucinda Russell & Michael Scudamore | 18/1 | |
| PU | BLACK LABELNo. 11 · 62 days since last runJ: Ross ChapmanT: Barbara Butterworth | 100/1 |
Non-runners: CAGE OF FEAR, PISTOL