Loading result…
Loading result…
ASCOT · 15:40 · 2021-10-01
6f · Flat · Class 2 · Good To Soft · Turf · 9 ran · 1 non-runners
| 1 | BICKERSTAFFENo. 2 · drawn 6 · 13 days since last runJ: Cieren FallonT: K. R. Burke | 10/3 F | |
| 2 | STRIKE RED (IRE)No. 4 · drawn 5 · 13 days since last runJ: Paddy MathersT: Richard Fahey | 8/1 | |
| 3 | CAIRN GORMNo. 3 · drawn 1 · 16 days since last runJ: Tom MarquandT: Mick Channon | 14/1 | |
| 4 | MITROSONFIRENo. 6 · drawn 9 · 21 days since last runJ: Joe FanningT: William Muir & Chris Grassick | 8/1 | |
| 5 | UNCLE JUMBONo. 5 · drawn 4 · 13 days since last runJ: Neil CallanT: Kevin Ryan | 20/1 | |
| 6 | LIBERATED LADYNo. 9 · drawn 3 · 15 days since last runJ: Ryan MooreT: Hugo Palmer | 5/1 | |
| 7 | MEDIA GUESTNo. 10 · drawn 2 · 16 days since last runJ: Jane ElliottT: George Margarson | 13/2 | |
| 8 | PROP FORWARDNo. 7 · drawn 7 · 32 days since last runJ: Hector CrouchT: Clive Cox | 7/2 | |
| 9 | DREAM COMPOSER (FR)No. 8 · drawn 10 · 19 days since last runJ: Laura PearsonT: James Evans | 11/1 |
Non-runners: STYLISH PERFORMER