Loading result…
Loading result…
ASCOT · 16:15 · 2021-10-01
1m 7f 209y · Flat · Class 3 · Good To Soft · Turf · 9 ran · 2 non-runners
| 1 | RAJINSKYNo. 5 · drawn 4 · 27 days since last runJ: Pierre-Louis JaminT: Tom Dascombe | 10/3 | |
| 2 | UBER COOLNo. 4 · drawn 2 · 21 days since last runJ: Robert TartT: Jane Chapple-Hyam | 4/1 | |
| 3 | CARIBENONo. 6 · drawn 11 · 13 days since last runJ: Luke MorrisT: Sir Mark Prescott Bt | 40/1 | |
| 4 | INDIANAPOLISNo. 9 · drawn 1 · 27 days since last runJ: David EganT: Ian Williams | 11/2 | |
| 5 | ROYAUME UNINo. 7 · drawn 7 · 160 days since last runJ: Ryan MooreT: Gary Moore | 15/2 | |
| 6 | GET SHIRTYNo. 3 · drawn 8 · 13 days since last runJ: Daniel TudhopeT: David O'Meara | 18/1 | |
| 7 | FUTURE INVESTMENTNo. 1 · drawn 6 · 21 days since last runJ: Rossa RyanT: Ralph Beckett | 3/1 F | |
| 8 | KING'S ADVICENo. 2 · drawn 9 · 181 days since last runJ: Joe FanningT: Mark Johnston | 10/1 | |
| 9 | CLONGOWESNo. 10 · drawn 10 · 79 days since last runJ: David ProbertT: Daniel Steele | 28/1 |
Non-runners: BURIRAM, SINGLE