Loading result…
Loading result…
NEWBURY · 15:23 · 2021-10-22
1m 2f · Flat · Class 4 · Heavy · Turf · 8 ran · 1 non-runners
| 1 | HOODWINKERNo. 2 · drawn 4 · 62 days since last runJ: Tom MarquandT: William Haggas | 5/2 | |
| 2 | STRAWBERRINo. 3 · drawn 3 · 61 days since last runJ: James DoyleT: Roger Varian | 15/8 F | |
| 3 | SKYTREENo. 5 · drawn 7 · 20 days since last runJ: Adam FarragherT: William Haggas | 7/2 | |
| 4 | KALEIDOSCOPICNo. 1 · drawn 5 · 16 days since last runJ: Dane O'NeillT: Mick Channon | 15/2 | |
| 5 | DROMQUINNANo. 7 · drawn 1 · 92 days since last runJ: Martin HarleyT: Alan King | 20/1 | |
| 6 | LA HULOTTENo. 9 · drawn 6 · 10 days since last runJ: David ProbertT: Andrew Balding | 14/1 | |
| 7 | LADY PERCIVALNo. 6 · drawn 8 · 311 days since last runJ: Rob HornbyT: Hughie Morrison | 22/1 | |
| 8 | HAYKALNo. 4 · drawn 2 · 160 days since last runJ: Rhys ClutterbuckT: Pat Phelan | 125/1 |
Non-runners: ATAVIQUE