Loading result…
Loading result…
NEWBURY · 14:13 · 2021-10-22
1m (Str) · Flat · Class 4 · Heavy · Turf · 10 ran · 1 non-runners
| 1 | ZAIN NIGHTSNo. 11 · drawn 8 · 16 days since last runJ: Trevor WhelanT: Roger Charlton | 8/1 | |
| 2 | LIONELNo. 6 · drawn 2 · first run on recordJ: Jamie SpencerT: David Menuisier | 9/1 | |
| 3 | LYSANDERNo. 7 · drawn 10 · first run on recordJ: Tom MarquandT: William Haggas | 11/2 | |
| 4 | TIDAL STORMNo. 9 · drawn 6 · 22 days since last runJ: Ross CoakleyT: Ed Walker | 3/1 F | |
| 5 | ALAADEENo. 1 · drawn 4 · 20 days since last runJ: Rossa RyanT: Richard Hannon | 8/1 | |
| 6 | ALHABORNo. 2 · drawn 9 · first run on recordJ: Martin HarleyT: Alan King | 11/1 | |
| 7 | SHOCKWAVESNo. 8 · drawn 11 · first run on recordJ: Sean LeveyT: Hughie Morrison | 12/1 | |
| 8 | HINESNo. 5 · drawn 5 · 20 days since last runJ: Charlie BennettT: Adam West | 100/1 | |
| 9 | CRESTA DE VEGANo. 3 · drawn 7 · 30 days since last runJ: Rob HornbyT: Ralph Beckett | 3/1 F | |
| 10 | DESERT WILLIAMNo. 4 · drawn 1 · first run on recordJ: Dougie CostelloT: Ian Williams | 50/1 |
Non-runners: VIA SERICA