Loading result…
Loading result…
SOUTHWELL · 13:12 · 2024-01-05
1m 4f 15y · Flat · Class 3 · Standard · AW · 10 ran · 1 non-runners
| 1 | NOLTON CROSS (IRE)No. 2 · drawn 11 · 27 days since last runJ: Jason HartT: Hugo Palmer | 16/5 | |
| 2 | HAKU (IRE)No. 4 · drawn 4 · 27 days since last runJ: Hollie DoyleT: Mark Loughnane | 5/1 | |
| 3 | ENSUREDNo. 7 · drawn 8 · 937 days since last runJ: Daniel MuscuttT: James Fanshawe | 6/1 | |
| 4 | HEATHEN (GB)No. 6 · drawn 1 · 7 days since last runJ: Hector CrouchT: David O'Meara | 9/4 F | |
| 5 | ACHNAMARA (GB)No. 9 · drawn 10 · 20 days since last runJ: Robert HavlinT: Philip Kirby | 80/1 | |
| 6 | RHYTHMIC INTENTNo. 3 · drawn 5 · 20 days since last runJ: Marco GhianiT: Stuart Williams | 4/1 | |
| 7 | CHASE THE DOLLARNo. 8 · drawn 2 · 22 days since last runJ: Tom MarquandT: David Loughnane | 14/1 | |
| 8 | NIGHT BEAR (GB)No. 11 · drawn 6 · 53 days since last runJ: Hayley TurnerT: Tony Carroll | 66/1 | |
| 9 | BUXTED TOO (GB)No. 5 · drawn 3 · 29 days since last runJ: Kieran O'NeillT: Ian Williams | 40/1 | |
| 10 | MIDNIGHT LION (GB)No. 10 · drawn 9 · 27 days since last runJ: Andrew MullenT: Iain Jardine | 50/1 |
Non-runners: VALSAD