Loading result…
Loading result…
SOUTHWELL · 11:32 · 2024-01-05
7f 14y · Flat · Class 5 · Standard · AW · 10 ran · 1 non-runners
| 1 | QUEEN OF ZAFEENNo. 11 · drawn 2 · first run on recordJ: Finley MarshT: Richard Hughes | 6/1 | |
| 2 | SOLOMON (GB)No. 6 · drawn 4 · first run on recordJ: Tom MarquandT: William Haggas | 7/1 | |
| 3 | JACKSON STREET (IRE)No. 4 · drawn 1 · 26 days since last runJ: Clifford LeeT: K. R. Burke | 9/4 | |
| 4 | REGIMENTAL CODENo. 5 · drawn 12 · 29 days since last runJ: Jack MitchellT: Roger Varian | 6/4 F | |
| 5 | CASSANOS LADNo. 2 · drawn 5 · 27 days since last runJ: Billy GarrittyT: Michael & David Easterby | 20/1 | |
| 6 | AMIWITHANINo. 9 · drawn 7 · 16 days since last runJ: Callum ShepherdT: Jamie Osborne | 100/1 | |
| 7 | MAYO COUNTY (GB)No. 10 · drawn 6 · first run on recordJ: Cam HardieT: Julie Camacho | 200/1 | |
| 8 | ALOULANo. 8 · drawn 3 · first run on recordJ: George WoodT: Harry Eustace | 15/2 | |
| 9 | TIP TOP TANKNo. 7 · drawn 11 · 24 days since last runJ: David AllanT: Tim Easterby | 200/1 | |
| 10 | THE SKY IS BLUENo. 12 · drawn 9 · first run on recordJ: Kieran O'NeillT: Alice Haynes | 80/1 |
Non-runners: ARCTIC THUNDER