Loading result…
Loading result…
KEMPTON PARK · 20:00 · 2024-02-21
1m 3f 219y · Flat · Class 6 · Slow · AW · 10 ran · 1 non-runners
| 1 | FIDDLERS GREEN (IRE)No. 4 · drawn 11 · 34 days since last runJ: Finley MarshT: John O'Shea | 11/2 | |
| 2 | FULLFORWARD (IRE)No. 5 · drawn 7 · 16 days since last runJ: William CarsonT: Michael Madgwick | 9/1 | |
| 3 | LARGO BAYNo. 1 · drawn 6 · 16 days since last runJ: Tom MarquandT: Michael Madgwick | 11/8 F | |
| 4 | ELTERWATERNo. 3 · drawn 1 · 22 days since last runJ: Dylan HoganT: Daniel & Claire Kubler | 5/1 | |
| 5 | CHOURMO (GB)No. 7 · drawn 2 · 14 days since last runJ: Liam KeniryT: Mark Gillard | 25/1 | |
| 6 | DRILL TO DREAMNo. 6 · drawn 4 · 14 days since last runJ: Luke MorrisT: P. Charalambous & J. Clutterbuck | 20/1 | |
| 7 | ALIOSKI (GB)No. 9 · drawn 8 · 18 days since last runJ: Oisin MurphyT: Gary Brown | 8/1 | |
| 8 | THE LION STRIKESNo. 10 · drawn 3 · 41 days since last runJ: Darragh KeenanT: John O'Shea | 50/1 | |
| 9 | KINGSTON JOYNo. 2 · drawn 9 · 18 days since last runJ: Joey HaynesT: David Simcock | 12/1 | |
| 10 | NAADYAANo. 8 · drawn 5 · 26 days since last runJ: William CoxT: Alexandra Dunn | 16/1 |
Non-runners: SAO TIMOTHY