Loading result…
Loading result…
KEMPTON PARK · 17:00 · 2024-02-21
7f · Flat · Class 6 · Slow · AW · 13 ran · 1 non-runners
| 1 | INDIE SKIESNo. 4 · drawn 14 · 25 days since last runJ: Rossa RyanT: Michael Appleby | 5/2 F | |
| 2 | BEAUEN ARROWSNo. 2 · drawn 12 · 3 days since last runJ: Robert HavlinT: Michael Attwater | 17/2 | |
| 3 | ADMIRABLE LADNo. 1 · drawn 9 · 10 days since last runJ: Joey HaynesT: Chelsea Banham | 25/1 | |
| 4 | HANNAH'S RETURN (GB)No. 3 · drawn 6 · 65 days since last runJ: Joe LeavyT: Gary Brown | 9/2 | |
| 5 | TIME PATROLNo. 13 · drawn 2 · 16 days since last runJ: Tom MarquandT: Tony Carroll | 10/1 | |
| 6 | OK PALNo. 10 · drawn 1 · 23 days since last runJ: Finley MarshT: Adrian Wintle | 22/1 | |
| 7 | SUMACNo. 12 · drawn 4 · 16 days since last runJ: Luke MorrisT: Charlie Wallis | 18/1 | |
| 8 | YOU ARE MY WORLDNo. 14 · drawn 5 · 117 days since last runJ: William CarsonT: Tony Carroll | 125/1 | |
| 9 | REPARTEENo. 11 · drawn 3 · 16 days since last runJ: Saffie OsborneT: Lee Carter | 6/1 | |
| 10 | MARTINI LODGENo. 7 · drawn 10 · 14 days since last runJ: Charles BishopT: P. Charalambous & J. Clutterbuck | 40/1 | |
| 11 | MAURICES MENNo. 8 · drawn 8 · 13 days since last runJ: Hollie DoyleT: Jane Chapple-Hyam | 7/2 | |
| 12 | MEMBERRYNo. 9 · drawn 7 · 48 days since last runJ: George BassT: Geoffrey Deacon | 100/1 | |
| 13 | MAGICINTHEMAKINGNo. 6 · drawn 11 · 70 days since last runJ: David ProbertT: John E. Long | 33/1 |
Non-runners: KUMARI STAR