Loading result…
Loading result…
NOTTINGHAM · 15:15 · 2024-10-09
1m 75y · Flat · Class 2 · Heavy · Turf · 8 ran · 2 non-runners
| 1 | GETHIN (IRE)No. 2 · drawn 6 · first run on recordJ: Callum RodriguezT: Owen Burrows | 9/2 | |
| 2 | HOLBORNNo. 4 · drawn 3 · first run on recordJ: Rossa RyanT: Ralph Beckett | 6/4 F | |
| 3 | HOT DANCERNo. 5 · drawn 4 · 40 days since last runJ: Joe FanningT: Charlie Johnston | 7/2 | |
| 4 | LOVE BEACH (IRE)No. 6 · drawn 8 · first run on recordJ: Ross CoakleyT: James Fanshawe | 20/1 | |
| 5 | ROYAL OFFICERNo. 9 · drawn 5 · 89 days since last runJ: James DoyleT: Charlie Appleby | 16/5 | |
| 6 | CANGOFARNo. 1 · drawn 9 · first run on recordJ: David AllanT: Tim Easterby | 50/1 | |
| 7 | GOLDEN CROSSINGNo. 3 · drawn 10 · 4 days since last runJ: Ben RobinsonT: Oliver Greenall & Josh Guerriero | 250/1 | |
| 8 | NAVIDNo. 8 · drawn 7 · 33 days since last runJ: P. J. McDonaldT: Harry Charlton | 25/1 |
Non-runners: LUNAR ORBIT, SEA SCOUT