Loading result…
Loading result…
NOTTINGHAM · 14:15 · 2024-10-09
6f 18y · Flat · Class 5 · Heavy · Turf · 10 ran · 1 non-runners
| 1 | ARCTIC VOYAGE (GB)No. 2 · drawn 6 · 18 days since last runJ: Daniel TudhopeT: Ralph Beckett | 3/1 | |
| 2 | CURZONNo. 5 · drawn 11 · 19 days since last runJ: Harry DaviesT: Martyn Meade | 17/2 | |
| 3 | CHARMOULANo. 4 · drawn 10 · 19 days since last runJ: Callum RodriguezT: Harry Charlton | 10/3 | |
| 4 | CARBINE HARVESTER (FR)No. 3 · drawn 1 · 58 days since last runJ: Cieren FallonT: William Haggas | 12/1 | |
| 5 | DOUBLE RUSH (IRE)No. 6 · drawn 3 · 34 days since last runJ: Rossa RyanT: Charles Hills | 5/4 F | |
| 6 | LIMA SIERRA (GB)No. 11 · drawn 2 · 11 days since last runJ: Faye McManomanT: Nigel Tinkler | 100/1 | |
| 7 | BORDERLINE MADNESS (GB)No. 10 · drawn 4 · 29 days since last runJ: Joe FanningT: William Stone | 66/1 | |
| 8 | THREATENING (IRE)No. 9 · drawn 9 · first run on recordJ: Shane KellyT: Sir Mark Prescott Bt | 33/1 | |
| 9 | ANDALSEEYAGRAHAMNo. 1 · drawn 5 · 15 days since last runJ: Alex JaryT: Nigel Tinkler | 200/1 | |
| 10 | STAR CHORUS (IRE)No. 8 · drawn 8 · first run on recordJ: William CarverT: Andrew Balding | 33/1 |
Non-runners: SIXTYGEESBABY