Loading result…
Loading result…
YORK · 12:25 · 2020-07-09
7f · Flat · Class 4 · Good To Soft · Turf · 16 ran · 1 non-runners
| 1 | BLACK CASPIANNo. 9 · drawn 13 · first run on recordJ: Kevin StottT: Kevin Ryan | 14/1 | |
| 2 | ENTRANCINGNo. 8 · drawn 14 · first run on recordJ: Paddy MathersT: Richard Fahey | 25/1 | |
| 3 | HARTSWOODNo. 2 · drawn 6 · first run on recordJ: Barry McHughT: Richard Fahey | 11/2 | |
| 4 | CASSY ONo. 16 · drawn 3 · 5 days since last runJ: Cam HardieT: Tim Easterby | 50/1 | |
| 5 | BENEFIT STREETNo. 12 · drawn 8 · first run on recordJ: Harrison ShawT: K. R. Burke | 12/1 | |
| 6 | SINGE ANGLAISNo. 14 · drawn 7 · first run on recordJ: Faye McManomanT: Nigel Tinkler | 50/1 | |
| 7 | LA TRINIDAD (GB)No. 1 · drawn 10 · first run on recordJ: Graham LeeT: Roger Fell | 13/2 | |
| 8 | KNIGHTCAPNo. 15 · drawn 5 · first run on recordJ: Duran FentimanT: Tim Easterby | 22/1 | |
| 9 | END ZONENo. 7 · drawn 17 · first run on recordJ: Oisin MurphyT: David Simcock | 13/2 | |
| 10 | ABSTEMIOUSNo. 3 · drawn 16 · 6 days since last runJ: Rowan ScottT: Nigel Tinkler | 3/1 F | |
| 11 | VAPE (GB)No. 6 · drawn 4 · first run on recordJ: Harry BentleyT: Ralph Beckett | 16/1 | |
| 12 | NEARLY A GONNANo. 13 · drawn 15 · first run on recordJ: James SullivanT: Tim Easterby | 40/1 | |
| 13 | HURCLENo. 5 · drawn 1 · first run on recordJ: Jack GarrittyT: Richard Fahey | 9/1 | |
| 14 | EXCLUSIVELYNo. 11 · drawn 11 · first run on recordJ: Dougie CostelloT: Tim Fitzgerald | 150/1 | |
| 15 | IMPERIAL GLORIANANo. 4 · drawn 12 · first run on recordJ: Shane GrayT: David O'Meara | 11/1 | |
| 16 | DAWNINGNo. 10 · drawn 2 · first run on recordJ: Paul MulrennanT: Martyn Meade | 20/1 |
Non-runners: CASTLEHILL RETREAT