Loading result…
Loading result…
YORK · 12:55 · 2020-07-09
1m 3f 188y · Flat · Class 3 · Good To Soft · Turf · 11 ran · 1 non-runners
| 1 | MR CARPENTERNo. 11 · drawn 12 · first run on recordJ: Cam HardieT: Tim Easterby | 100/1 | |
| 2 | SWEET CELEBRATIONNo. 6 · drawn 2 · first run on recordJ: Stefano CherchiT: Marco Botti | 9/1 | |
| 3 | FOX VARDYNo. 1 · drawn 6 · first run on recordJ: James DoyleT: Martyn Meade | 11/8 F | |
| 4 | GABRIAL THE ONENo. 8 · drawn 11 · first run on recordJ: Barry McHughT: Richard Fahey | 9/1 | |
| 5 | PURDEY'S GIFTNo. 10 · drawn 9 · first run on recordJ: Oisin MurphyT: Andrew Balding | 5/1 | |
| 6 | MUTAMADEDNo. 7 · drawn 5 · first run on recordJ: James SullivanT: Ruth Carr | 33/1 | |
| 7 | SOOTABILITYNo. 12 · drawn 1 · first run on recordJ: Paddy MathersT: Richard Fahey | 7/1 | |
| 8 | COCKALORUMNo. 3 · drawn 8 · first run on recordJ: Graham LeeT: Roger Fell | 12/1 | |
| 9 | DARK LOCHNAGARNo. 4 · drawn 3 · first run on recordJ: Shane GrayT: Keith Dalgleish | 7/1 | |
| 10 | BOLDER BOBNo. 5 · drawn 4 · first run on recordJ: Dougie CostelloT: Grant Tuer | 100/1 | |
| 11 | SWEET DIMENo. 9 · drawn 10 · first run on recordJ: Tom EavesT: Jedd O'Keeffe | 80/1 |
Non-runners: SANDRET