Loading result…
Loading result…
YORK · 13:30 · 2020-07-09
1m 2f 56y · Flat · Class 4 · Good To Soft · Turf · 10 ran · 1 non-runners
| 1 | CAPE CAVALLINo. 5 · drawn 10 · first run on recordJ: James DoyleT: Simon & Ed Crisford | 15/8 F | |
| 2 | MORDREDNo. 6 · drawn 9 · first run on recordJ: Pat DobbsT: Richard Hannon | 5/1 | |
| 3 | RITCHIE VALENSNo. 4 · drawn 5 · first run on recordJ: Jack MitchellT: Tom Clover | 5/1 | |
| 4 | COTE D'AZURNo. 9 · drawn 8 · first run on recordJ: Lewis EdmundsT: Les Eyre | 10/1 | |
| 5 | DAAWYNo. 7 · drawn 11 · first run on recordJ: Graham LeeT: Roger Fell | 20/1 | |
| 6 | NORTHERN LYTENo. 11 · drawn 1 · first run on recordJ: Rowan ScottT: Nigel Tinkler | 22/1 | |
| 7 | ULSHAW BRIDGENo. 3 · drawn 2 · first run on recordJ: Kevin StottT: James Bethell | 9/1 | |
| 8 | STORTINGNo. 2 · drawn 7 · first run on recordJ: Oisin MurphyT: Mick Channon | 6/1 | |
| 9 | TRICORNNo. 8 · drawn 6 · first run on recordJ: James SullivanT: Ruth Carr | 66/1 | |
| 10 | AMADEUS GREYNo. 10 · drawn 3 · first run on recordJ: Duran FentimanT: Tim Easterby | 25/1 |
Non-runners: EL GHAZWANI